HAPPY BLOG-DAY: This week my blog, Scenes 'n' Soundwaves turns eight years old. Each year, I tried to put a new retrospective spin on what I've been doing for much of that time. As you might recall, I had created this blog back in August, 2010 (then a Facebook "Note") as a "new music initiative", that is, catching up on what has been out there now. Disenchanted with much of the stuff that passes for music these days, it was a challenge to me to "dig a little deeper" and see what music I could really get into.
Sometimes it's been a labor of love, but sometimes it can be a pain in the ass as well, to spin something out week after week. One year I pretty much quit for three months only to come back. But that is what music does. One good song can bring you back into the swing of things. Music evokes memories of days gone by; one listen to an old song can bring a flood of memories back. With much of my listening turning more towards the music I grew up with, I challenged myself to have my own radio station of sorts, a playlist of what I am listening to. And so, the "Scenes 'n' Soundwaves 100" was born; my version of the Billboard Hot 100, you could say.
This year, I got the inspiration from Billboard, which earlier this month celebrated its sixtieth birthday of the Hot 100, considered the bible of popular music, which I discussed last week. As I had mentioned, Sirius XM Channel 3 played all 1077 songs that hit the top of that chart between August 1958 ("Poor Little Fool"), and August 2018 ("In My Feelings"). So for this year's anniversary of my blog, I decided to do the same: Make a playlist of all the songs which hit #1 on my blog. There are 135 of them, from the first one, "Tighten Up" by The Black Keys, to the newest, "Apollo", by St. Paul & the Broken Bones, the 135th.
It was fun, cool, and even nostalgic (despite the fact that I was in my late fifties and early sixties when I religiously listened to these songs), looking back at the events and activities that I have done over the past eight years. For example, Train's "Save Me San Francisco", a #1 SNS song in the Summer of 2011, reminded me profusely of a trip to Lake George staying at the hotel Surfside on the Lake.
Scroll below and you will see a table of all my number one songs over the past eight years. And also most of the songs fall into the genre of "Alternative Rock", my favorite current type of music, there are many others represented as well, some by older groups (Santana, R.E.M., and Red Hot Chili Peppers, for example), a couple of country artists, and even a handful of established pop artists.
Eight of the 135 songs listed also topped the Billboard chart: Three by Adele, two by Ed Sheeran, and one each by Pink, fun. (of which its leader, Nate Ruess, is featured on the Pink song), and Lorde. Many others topped the Billboard Alternative or Triple-A airplay charts.
By far and away, Fitz and the Tantrums are the champions of the top spots, with a total of 11 number ones. No one else comes close. In the runner-up spot are The Black Keys, Rachel Allyn, and Adele, with 4 apiece, many others, such as Florence + the Machine, Ed Sheeran, Foster the People, Wild Belle and most recently, Tennis, with three charttoppers on my blog.
One of the benefits of doing this blog is that I can give exposure to those obscure, local, "up-and-comers" that deserve much attention, and that I am proud to mix their songs in with those superstar artists. Many of them have hit my top spot as well, led by Rachel Allyn. Also hitting the top spot include Paul Czekaj, Shannon Marsyada, The Hounds of Winter (which features my friend Tom Corea both on drums and handling production duties in his home studio), are Leila and Omnia Hegazy, who have topped my lists both individually as well as together with their new band Hegazy. Aside from the Hegazys and Nate Ruess who have appeared at the top in two different billings, Rebecca Coleman has had #1's with her current band Pageants and her former band Avi Buffalo, the only musician to claim that distinction.
Here is a grid of all my number one songs since I started my blog in August of 2010. I may post these in chronological order on my Facebook timeline soon. Perhaps you have heard a few; if not, check them out. I don't have links to these here, but just Google them if you'd like.
2010 | ||||
Week | Title | Artist | Wk | Comment |
8/23 | Tighten Up | The Black Keys | 1 | First ever SNS #1 and the first to reach #1 alternative. |
8/30 | 2 | |||
9/6 | 3 | |||
9/13 | 4 | |||
9/20 | Latest Heartbreak | 22-20s | 1 | Only entry of band on my blog list (the only #1 artists to have that dubious honor) |
9/27 | Stand Still | Rachel Allyn | 1 | First woman, and first local artist to make the top spot. |
10/4 | What's In It For? (Album) | Avi Buffalo | 1 | Holds record for highest debut at #21. First of Brian Sniatkowski's "Song of the Week" entries to hit the top. |
10/11 | 2 | |||
10/18 | 3 | |||
10/25 | 4 | |||
11/1 | 5 | |||
11/8 | Fade Like A Shadow | KT Tunstall | 1 | |
11/15 | 2 | |||
11/22 | 3 | |||
11/29 | Do You Love Me | Guster | 1 | |
12/6 | 2 | |||
12/13 | 3 | |||
12/20 | MoneyGrabber | Fitz and the Tantrums | 1 | First #1 by the most successful artist on my blog. |
2011 | ||||
1/3 | MoneyGrabber | Fitz and the Tantrums | 2 | |
1/10 | 3 | |||
1/17 | Rolling In the Deep | Adele | 1 | First song to be #1 on both SNS and Billboard's Hot 100. Hit the top here four months before it did on Billboard. |
1/24 | MoneyGrabber | Fitz and the Tantrums | 4 | First song to return to the top spot after falling out of #1. |
1/31 | Down By The Water | The Decemberists | 1 | |
2/7 | 2 | |||
2/14 | Stay Too Long (Radio Edit) | Plan B | 1 | |
2/21 | Louder Than Ever | Cold War Kids | 1 | |
2/28 | 2 | |||
3/7 | 3 | |||
3/14 | 4 | |||
3/21 | Pumped Up Kicks | Foster The People | 1 | Eventually reached #3 on the Hot 100 that fall. |
3/28 | Gettin' By (AMA Remix) | Rachel Allyn | 1 | First artist to have 2 #1 songs on SNS |
4/4 | 2 | |||
4/11 | 3 | Blog moves to the Blogger platform from FB notes. | ||
4/18 | Rope | Foo Fighters | 1 | First pre-2000's band to hit the top |
4/25 | 2 | |||
5/2 | Hush, Little Baby | Leila Hegazy | 1 | Local artist hails from Staten Island; niece of my friend Diane Tarantino Hegazy. |
5/9 | Dog Days Are Over | Florence + The Machine | 1 | |
5/16 | Someone Like You | Adele | 1 | Second song to go to #1 both on SNS and the Hot 100 |
5/23 | 2 | |||
5/30 | Two Against One (Feat. Jack White) | Danger Mouse & Daniele Luppi | 1 | |
6/6 | 2 | |||
6/13 | Rumour Has It | Adele | 1 | First artist to have 3 #1's and first album ("21") to contain 3 charttopping songs. |
6/20 | 2 | |||
6/27 | Save Me, San Francisco | Train | 1 | |
7/4 | 2 | |||
7/11 | Say Hello To Goodbye | Rachel Allyn | 1 | Artist's 3rd #1. Song of the Summer 2011. Cover of Shontelle's song which reached #33 here; artist was encouraged to take part in a contest to cover the song. |
7/18 | 2 | |||
7/25 | 3 | |||
8/1 | 4 | |||
8/8 | Love Goes Down | Plan B | 1 | |
8/15 | I Might | Wilco | 1 | |
8/22 | 2 | |||
8/29 | 3 | |||
9/5 | 4 | |||
9/12 | Pickin' Up The Pieces | Fitz & The Tantrums | 1 | |
9/19 | 2 | |||
9/26 | 3 | |||
10/3 | What the Water Gave Me | Florence + The Machine | 1 | |
10/10 | 2 | |||
10/17 | 3 | |||
10/24 | Coming Down | Dum Dum Girls | 1 | |
10/31 | 2 | |||
11/7 | 3 | |||
11/14 | The Walk | Mayer Hawthorne | 1 | |
11/21 | 2 | |||
11/28 | What's Become of Us | Omnia Hegazy | 1 | Twin sister of Leila who hit #1 earlier in the year. |
12/5 | Lonely Boy | The Black Keys | 1 | |
12/12 | We All Go Back To Where We Belong | R.E.M. | 1 | Oldest band to top the SNS chart thus far. (would be supplanted by Santana in 2016) |
12/19 | Lights | Ellie Goulding | 1 | Song would hit #2 on the Hot 100 the following fall. |
2012 | ||||
1/2 | Lonely Boy | The Black Keys | 2 | |
1/9 | 3 | |||
1/16 | 4 | |||
1/23 | Ain't No Fun | Rachel Allyn | 1 | Artist's 4th and final #1 (first artist to get to 4 charttoppers) |
1/30 | Origins | Tennis | 1 | |
2/6 | 2 | |||
2/13 | 3 | |||
2/20 | Tomorrow | The Cranberries | 1 | |
2/27 | How Deep Is Your Love? | The Rapture | 1 | |
3/5 | 2 | |||
3/12 | 3 | |||
3/19 | We Are Young (feat. Janelle Monáe) | fun. | 1 | Third song to hit #1 on both SNS and Hot 100 , first to simultaneous to do so. |
3/26 | 2 | |||
4/2 | 3 | |||
4/9 | 4 | |||
4/16 | Screws Get Loose | Those Darlins | 1 | |
4/23 | 2 | |||
4/30 | 3 | |||
5/7 | 4 | |||
5/14 | 5 | |||
5/21 | 6 | Breaks record for most weeks at #1 | ||
5/28 | 7 | |||
6/4 | I Am Not A Game | Ty Segall & White Fence | 1 | Two separate acts team up. |
6/11 | 2 | |||
6/18 | Youth Without Youth | Metric | 1 | |
6/25 | 2 | |||
7/2 | Come Away To The Water (feat. Rozzi Crane) | Maroon 5 | 1 | Song inspired by movie "Hunger Games" |
7/9 | The Rifle's Spiral | The Shins | 1 | 2012 Song of the Summer |
7/16 | Henny & Gingerale | Mayer Hawthorne | 1 | |
7/23 | Nunca | TRAILS AND WAYS | 1 | |
7/30 | 2 | |||
8/6 | Blow Me (One Last Kiss) | Pink | 1 | First #1 by an established pop artist. |
8/13 | 2 | |||
8/20 | 3 | |||
8/27 | 4 | |||
9/3 | 5 | |||
9/10 | 6 | |||
9/17 | 7 | |||
9/24 | Elizabeth's Theme | Dirty Beaches | 1 | Only instrumental to top the list. |
10/1 | 2 | |||
10/8 | 3 | |||
10/15 | 4 | |||
10/22 | Lost in Time | The Satelliters | 1 | Song was released two years prior; starts precedent of adding songs that are several years old. |
10/29 | 2 | At the top when Superstorm Sandy hit. | ||
11/5 | Yet Again | Grizzly Bear | 1 | |
11/12 | 2 | |||
11/19 | Change | Churchill | 1 | |
11/26 | 2 | |||
12/3 | Stars | Grace Potter and the Nocturnals | 1 | |
12/10 | 2 | |||
12/17-24 | I Feel It In My Bones (feat. Ryan Pardey) | The Killers | 1 | Only holiday song to top the list; quickest rise to the top (3 weeks) |
12/31 | 2 |
2013 | ||||
1/7 | I Feel It In My Bones | The Killers | 3 | |
1/19 | Put the Gun Down | ZZ Ward | 1 | Chart date changed from Monday(week of) to Saturday (week ending) (eventually to Sunday date) |
1/26 | The Curve | Golden Void | 1 | |
2/2 | Runaway | Grace Potter and the Nocturnals | 1 | 4th act to have consecutive releases hit #1 |
2/9 | Carry On | Fun. | 1 | |
2/16 | 2 | |||
2/23 | Musings of the Tide | The Pageants | 1 | Leader and keyboardist Rebecca Coleman (formerly of Avi Buffalo) becomes first artist (and only one so far) to hit #1 with two bands |
3/2 | Out Of My League | Fitz & The Tantrums | 1 | Second song (and first non-holiday entry) to top SNS in three weeks. Band had at least one song on the SNS 100 from Feb 2013 until April 2018. |
3/9 | 2 | |||
3/16 | 3 | |||
3/23 | 4 | |||
3/30 | 5 | |||
4/6 | 6 | |||
4/13 | 7 | |||
4/20 | Ride [Explicit] | Lana Del Rey | 1 | |
4/27 | Just Give Me A Reason | P!nk featuring Nate Ruess | 1 | Features Nate Ruess of "fun"; he becomes first artist to hit #1 with a band and #1 as a featured artist on another song. |
5/4 | 2 | |||
5/11 | 3 | |||
5/18 | 4 | |||
5/25 | Through the Deep, Dark Wood | The Veils | 1 | |
6/2 | 2 | |||
6/9 | 3 | |||
6/16 | 4 | |||
6/23 | San Francisco | Foxygen | 1 | |
6/30 | 2 | |||
7/7 | At the Beach | Paul Czekaj | 1 | 4th local artist to top SNS; hails from Flanders; Song of the summer 2013. |
7/14 | 2 | |||
7/21 | 3 | |||
7/28 | 4 | |||
8/4 | 5 | |||
8/11 | 6 | |||
8/18 | Trying to Be Cool | Phoenix | 1 | |
8/25 | Keep You | Wild Belle | 1 | Longest climb to #1 (24 weeks) |
9/1 | 2 | |||
9/8 | 3 | |||
9/15 | 4 | |||
9/22 | 5 | |||
9/29 | 6 | |||
10/6 | Keepin Our Eyes Out | Fitz & The Tantrums | 1 | 4th #1; ties record for most SNS charttoppers |
10/13 | 2 | |||
10/20 | 3 | |||
10/27 | 4 | |||
11/3 | Head On | Man Man | 1 | |
11/10 | 2 | |||
11/17 | Come A Little Closer | Cage The Elephant | 1 | |
11/24 | How Do You Know | Field Mouse | 1 | |
12/1 | Royals | Lorde | 1 | 5th song to top both SNS and Billboard Hot 100 (also #1 alternative) |
12/8 | 2 | |||
12/15 | Backslider | Wild Belle | 1 | |
12/22 | 2 |
2014 | ||||
1/12 | Backslider | Wild Belle | 3 | |
1/19 | 4 | |||
1/26 | What You Do to Me | Shannon Marsyada Trio | 1 | Up-and-coming artist hails from Hazelton PA |
2/2 | 2 | |||
2/9 | The Walker | Fitz & The Tantrums | 1 | Act's 5th #1, breaks record (still holds); also ties Adele's "21" with 3 #1's from it |
2/16 | 2 | |||
2/23 | 3 | |||
3/2 | Kangaroo Court | Capital Cities | 1 | |
3/9 | It's About Time | Young The Giant | 1 | |
3/16 | 2 | |||
3/23 | 3 | |||
3/30 | 4 | |||
4/6 | Coming of Age | Foster The People | 1 | #1 song of 2014. |
4/13 | 2 | |||
4/20 | 3 | |||
4/27 | 4 | |||
5/4 | 5 | |||
5/11 | 6 | |||
5/18 | Fever | The Black Keys | 1 | Song of the summer 2014 |
5/25 | 2 | |||
6/1 | 3 | |||
6/8 | 4 | |||
6/15 | 5 | |||
6/22 | 6 | |||
6/29 | 7 | |||
7/6 | 8 | Sets record for the longest run at #1 (still stands) | ||
7/13 | Think of You [Explicit] | MS MR | 1 | |
7/20 | 2 | |||
7/27 | 3 | |||
8/3 | Best Friend | Foster The People | 1 | |
8/10 | 2 | |||
8/17 | 3 | |||
11/9 | Reverse | Some Kinda Wonderful | 1 | Blog went on three month hiatus; returned this week. |
11/16 | 2 | |||
11/23 | Take It As It Comes | Vivian Girls | 1 | Song released in 2011; band was from Ridgewood NJ, broke up early in 2014. |
11/30 | 2 | |||
12/7 | How Can You Really | Foxygen | 1 | |
12/14 | 2 | |||
12/21 | 3 |
2015 |
1/18 | Fools Gold | Fitz & The Tantrums | 1 | 6th #1 song; 4th from "More ThanJust a Dream" album; breaks record. |
1/25 | 2 | |||
2/1 | Call Me | St. Paul & The Broken Bones | 1 | |
2/8 | 2 | |||
2/15 | 3 | |||
2/22 | Cigarette Daydreams | Cage The Elephant | 1 | |
3/1 | Weight of Love | The Black Keys | 1 | |
3/8 | 2 | |||
3/15 | 3 | |||
3/22 | 4 | |||
3/29 | 5 | |||
4/5 | 6 | |||
4/12 | Don't Wanna Fight | Alabama Shakes | 1 | |
4/19 | 2 | |||
4/26 | Dust | Omnia Hegazy | 1 | |
5/3 | Gimme All Your Love | Alabama Shakes | 1 | |
5/10 | 2 | |||
5/17 | 3 | |||
5/24 | 4 | |||
5/31-6/7 | Thinking Out Loud | Ed Sheeran | 1 | Beginning this week, multiple week blogs only count as one week on chart; hence the song only amasses one week at the top; 2015 "song of the summer" and #1 for the year. Reached #2 on Billboard Hot 100 |
6/14-6/21 | 2 | |||
6/28 | 3 | |||
7/5 | 4 | |||
7/12 | Cavalry Captain | The Decemberists | 1 | |
7/19 | Thinking Out Loud | Ed Sheeran | 5 | |
7/26 | 6 | |||
8/2 | Dead Fox | Courtney Barnett | 1 | |
8/9 | 2 | |||
8/16 | Dreams | Beck | 1 | |
8/23 | 2 | |||
8/30 | Last Raindrop | Fitz & The Tantrums | 1 | 5th #1 song from "More Than Just a Dream" (blog record); 7th overall. |
9/6 | 2 | |||
9/13 | Coming Home | Leon Bridges | 1 | |
9/20-9/27 | 2 | |||
10/4-10/11 | 3 | |||
10/18 | Someone New | Hozier | 1 | |
10/25 | S.O.B. | Nathaniel Rateliff & The Night Sweats | 1 | |
11/1 | 2 | |||
11/8 | Hello | Adele | 1 | 3rd song to hit #1 in 3rd week; 4th #1 overall; 6th to also top Billboard Hot 100 |
11/15 | 2 | |||
11/22 | 3 | |||
11/29 | 4 | |||
12/6 | 5 | |||
12/13 | Queen Of Peace | Florence + The Machine | 1 | |
12/20 | 2 |
2016 | ||||
1/10 | Queen Of Peace | Florence + The Machine | 3 | |
1/17 | 4 | |||
1/24 | 5 | |||
1/31 | Adventure Of A Lifetime | Coldplay | 1 | Topped chart same week as band performed at Superbowl Halftime. |
2/7 | 2 | |||
2/14 | 3 | |||
2/21 | 4 | |||
2/28-3/6 | Under The Influence | Elle King | 1 | Artist is daughter of comedian Rob Schneider; song was the follow-up to the #10 Billboard (and #2 SNS) "Ex's and Oh's" |
3/13-3/20 | 2 | |||
3/27 | Give It All | Foals | 1 | |
4/3 | 2 | |||
4/10-4/17 | 3 | |||
4/24 | HandClap | Fitz & The Tantrums | 1 | 8th #1; first single from eponymous third album |
5/1 | 2 | |||
5/8 | 3 | |||
5/15-5/22 | 4 | |||
5/29-6/5 | Part One - Hey, No Pressure | Ray LaMontagne | 1 | |
6/12-6/19 | My Mistake | Smash Palace | 1 | Band is from Haddonfield NJ |
6/26 | Way Down We Go | Kaleo | 1 | #1 song of 2016 |
7/3 | 2 | |||
7/10 | Dark Necessities | Red Hot Chili Peppers | 1 | Second band that launched in the 1980's to hit #1, after R.E.M. |
7/17 | 2 | |||
7/24 | 3 | |||
7/31 | 4 | |||
8/7 | 5 | |||
8/14 | Complicated | Fitz & The Tantrums | 1 | 9th #1, 4th consecutive #1 (sets record) |
8/21 | Go! (feat. Mai Lan) | M83 | 1 | |
8/28-9/4 | 2 | |||
9/11-9/18 | Blues Magic | Santana | 1 | Oldest band to top the SNS chart and only one that started in the 1960's; band had original lineup of first three albums. |
9/25 | 2 | |||
10/2 | Oh Paige | The Hounds Of Winter | 1 | Studio ensemble based in East Hanover NJ, headed by Roselle Park's Tom Corea |
10/9 | 2 | |||
10/16 | 3 | |||
10/23 | Blues Magic | Santana | 3 | |
10/30 | One More Night | Michael Kiwanuka | 1 | |
11/6 | 2 | |||
11/13-11/20 | Roll Up | Fitz & The Tantrums | 1 | 10th #1; 5th consecutive #1 (extends record) |
11/27 | 2 | |||
12/4 | 3 | |||
12/11-12/18 | Turning Into Water | Maybird | 1 |
2017 |
2/5 | Our Love Will Survive (Album Version) | Wild Belle | 1 | |
2/12 | 2 | |||
2/19 | Love On The Brain [Explicit] | Rihanna | 1 | Reached #4 on Hot 100 |
2/26 | 2 | |||
3/5 | 3 | |||
3/12 | 4 | |||
3/19-3/26 | 5 | |||
4/2 | Shape of You | Ed Sheeran | 1 | 7th song to top both SNS and the Hot 100; also #1 year-end on both lists. |
4/9-4/16 | 2 | |||
4/23 | 3 | |||
4/30 | 4 | |||
5/7 | Get Right Back | Fitz & The Tantrums | 1 | 11th #1; 6th straight #1 song for band (both rec ords still stand) |
5/14-5/21 | Push Off | The Palms | 1 | |
5/28 | 2 | |||
6/4 | The Fighter | Keith Urban | 1 | features Carrie Underwood; first #1 by an established country artist |
6/11 | Malibu | Miley Cyrus | 1 | SNS song of the summer 2017. |
6/18 | 2 | |||
6/25-7/2 | 3 | |||
7/9-7/16 | 4 | |||
7/23 | 5 | |||
7/30 | It's Time | Nick Waterhouse | 1 | |
8/6-8/13 | Winning as Truth | Trapdoor Social | 1 | |
8/20 | 2 | |||
8/27 | 3 | |||
9/3 | 4 | |||
9/10 | Feel It Still | Portugal. The Man | 1 | Reached #4 on Hot 100; Took 21 weeks to reach SNS #1 (second longest) |
9/17-9/24 | 2 | |||
10/1-10/8 | 3 | |||
10/15 | 4 | |||
10/22 | 5 | |||
10/29 | Up All Night | Beck | 1 | |
11/5 | 2 | |||
11/12 | So Tied Up [feat. Bishop Briggs] | Cold War Kids | 1 | longest gap between SNS #1's (6 years, 8 months) |
11/19 | 2 | |||
11/26 | 3 | |||
12/3-12/10 | Live in the Moment | Portugal. The Man | 1 | |
12/17 | Alive | Hegazy | 1 | Band comprised of Leila and Omnia Hegazy; both previously recorded solo; they join Nate Ruess (featured in Pink's "Just Give Me A Reason") in having #1's solo and in a band *fun.), and the first lead artists to do so. |
2018 | ||||
2/4 | Perfect | Ed Sheeran | 1 | 8th and most recent song to top both SNS and the Hot 100 |
2/11 | 2 | |||
2/18 | Two High | Moon Taxi | 1 | |
2/25-3/4 | 2 | |||
3/11 | 3 | |||
3/18-3/25 | 4 | |||
4/1-4/8 | I Miss Those Days | Bleachers | 1 | |
4/15 | Modern Woman | Tennis | 1 | Gap of 6 years, 2 months between #1's (second longest behind Cold War Kids) |
4/22 | 2 | |||
4/29-5/6 | 3 | |||
5/13-5/20 | 4 | |||
5/27 | 5 | |||
6/3 | Pink Lemonade | James Bay | 1 | |
6/10 | Straight Love Affair | Nick Waterhouse | 1 | |
6/17 | Bad Luck | Neko Case | 1 | |
6/24 | 2 | |||
7/1 | 3 | |||
7/8 | This Girl | Kungs & Cookin' on 3 Burners | 1 | |
7/15 | 2 | |||
7/22-7/29 | 3 | |||
8/5-8/12 | 4 | |||
8/19 | My Emotions Are Blinding | Tennis | 1 | |
8/26 | Apollo | St. Paul & The Broken Bones | 1 | Current #1 song. |
Also #1 on Billboard Hot 100 | |
SNS Song of the Summer | |
#1 song of the year on SNS. |
THE BEACH IS BACK: Last July, I blogged about "Beach Music" a Carolina-based, broad genre of music, mostly R&B and soul-oriented that originated along the Grand Strand around Myrtle Beach and popular along the mid-Atlantic... It was featured on one of Sirius XM's music channels much of the summer of 2017, until mid-August. It had reappeared earlier this year, but only in it's online version. Last week, the channel came back on Sirius XM's Channel 4 as "Carolina Shag", with a wider mix of songs that fit the genre. The Shag is a popular dance, sort of a slowed-down version of the Jitterbug that is the primary dance of this music that has endured for close to seventy years.
This time around, the channel occasionally features new music that happens to fit that style of music, and one of these songs is the Top Debut this week: "I Don't Wanna Be Without You" by The James Hunter Six. Hunter, from England has had a long music career going back to the mid eighties with a band called Howlin' Wilff and the Vee-Jays. The soulful style with this band lasted four years and four albums until 1990, at which time, Hunter went solo. Four albums were released between 1994 and 2008, when he formed the James Hunter Six. The group has released three including the current set, Whatever It Takes. The song definitely has the classic Beach sound, which is something I've been thirsty for. But the sound isn't that radical, especially since I've been listening to artists such as Leon Bridges, Nick Waterhouse, and St. Paul & the Broken Bones. The song debuts at #70 this week. I will check the channel frequently for more Beach Music songs that are new.
Speaking of St. Paul & the Broken Bones, the band achieves their second #1 song, "Apollo" this week. It has a comfortable lead over last week's #1, Tennis' "My Emotions Are Blinding", Hegazy's "Smolder"(5-3, the duo's third straight top 3), and Florence + the Machine's "Hunger" at #4. But some big movers including Two Feet's "I Feel Like Drowning" (13-5, a former #1 Alternative song), and Franz Ferdinand's "Paper Cages" (15-6). Also hot is Donna Missel's "Keep Lying" (21-11), Greta Van Fleet's "When the Curtain Falls" (33-18), Vance Joy's "Saturday Sun" (28-20), and Weezer's cover of Toto's "Africa" (20-15). With this, their third straight top 20, it seems the quartet led by Rivers Cuomo has back on track after a shaky start in the 2010's. Good to see them making cool music.
Aside from James Hunter, key debuts are by Jeff Rosenstock, "9/10" with his follow-up to the #2 "All This Useless Energy". This is an awesome song that is more mellower and pop-oriented than the former entry and more melodic as well. Definitely recommended. It enters at #74.
Right behind is the latest from Anna Calvi, the English singer originally recommended to me by Roselle Park friend John Piacentini who sounds a bit like Chrissie Hynde. "Blackout" and "Eliza" from her first two albums both hit my top 10, and her latest single "Don't Beat the Girl Out of My Boy" is from their third album (and first in four years), Hunter, due out this week. This is a little more tougher rock stance on this one, and even has psychedelic tendencies to it, but still has the recognizable sound to it. A very good listen. It debuts at #75.
Also entering is the latest from Leon Bridges, "Beyond", the second single from Good Thing, which hit #3 on the Billboard 200 albums chart. Unlike his prior material, this one is more of a current R&B vibe which even has elements of Hip-hop; a more contemporary stance this time around. Next is Car Seat Headrest's "Bodys", a follow to the major chart entry "Nervous Young Inhumans", another song that starts out sparse but develops into a cool, post-grunge thing.
Finally, believe it or not, at #91, I add Drake's current running Billboard #1, "In My Feelings". I have three reasons for doing so: (1) With the chorological history 100 on its 60th birthday this month, this is a landmark record; (2), It most likely will be Billboard's "Song of the Summer" as I usually at least add songs that are destined for that honor, and (3), a Facebook friend mockingly posted some lyrics of the song.
Speaking of "Songs of the Summer", I will be announcing mine in a couple of weeks as Labor Day weekend is fast approaching. Please travel safe on the roads this weekend.
Scenes ‘n’ Soundwaves 100
August 26, 2018
This Week | Last Week | ARTIST-Title | Weeks on List |
1 | 2 | NUMBER ONE:
"Apollo"
Album: Young SIck Camellia
|
6 |
2 | 1 | Tennis - My Emotions Are Blinding | 9 |
3 | 5 | Hegazy - Smolder | 10 |
4 | 4 | Florence + the Machine - Hunger | 14 |
5 | 13 | Two Feet - I Feel Like Drowning | 15 |
6 | 15 | Franz Ferdinand -Paper Cages | 6 |
7 | 3 | Cigarettes After Sex - Apocalypse | 9 |
8 | 11 | The Regrettes - Come Through | 14 |
9 | 10 | Interpol - The Rover | 8 |
10 | 12 | Courtney Barnett - Charity | 8 |
11 | 21 | TOP 20 IMPACT OF THE WEEK:
"Keep Lying"
Album: This Time
|
3 |
12 | 16 | Portugal. The Man - Tidal Wave | 6 |
13 | 14 | Lord Huron - Wait By the River | 14 |
14 | 6 | Kungs vs Cookin' on 3 Burners - This Girl● | 11 |
15 | 20 | Weezer - Africa | 7 |
16 | 7 | Neko Case - Bad Luck● | 16 |
17 | 8 | Nick Waterhouse - Straight Love Affair● | 16 |
18 | 33 | Greta Van Fleet - When the Curtain Falls | 4 |
19 | 9 | Iration - Press Play | 10 |
20 | 28 | Vance Joy - Saturday Sun | 10 |
|
Songs
with the greatest increase in favorite points over the prior week.
● Songs
with 25 or more plays on my iPod.
▲ Songs with 50 or more
plays on my iPod.
The “Scenes ‘n’ Soundwaves 100” is a list
of current and recent song playlist which I am listening to.
No comments:
Post a Comment