I added this song the week of November 28, and, except for the period around early January when it stalled, it has made a steady climb. This is an indie-pop band from New York City, so I really wasn't expecting this to be any significant pop hit, but the next thing I know, I turn around and it's in the top 5, and then number 1 (The first song by an Alternative act to reach the top since Coldplay's "Vida La Vida" in 2008. A key to rising on my SnS chart is a song's ability to stay in my head for various amounts of time, and after a while, this one finally did; and still does, hence it's inclusion at the top spot.
BEHIND THE 100: Billboard's chart is comprised of various sources, which has changed drastically over the years and decades. Originally, back in the 1950's, the components were radio airplay, singles sales, and jukebox play; the latter was phased out shortly thereafter, but the other two components were constant into the 1990's. When record labels stopped releasing singles (despite radio airplay), causing some classic nineties songs not to make the chart ("Don't Speak" by No Doubt, a notable example), Billboard changed the rules to allow radio-only songs to chart. With the advent of the digital age, and other technological advances, the following are now included in the Hot 100: Radio airplay, singles sales, digital downloads (whether it's an official single release or not); YouTube views, ringtones on smartphones, and stream media sources. Just this week, yet another component was added: On demand streaming services, such as Spotify, Rhapsody and several others. We've come a long way baby!
OK, we know how all these changes contributed as to what is more popular, but how has it affected this band? First of all, except for Alternative Rock, where this song sits at #2, to Gotye which holds the top spot (the positions are flipped on my chart), the other formats are lagging behind, but catching up in a hurry. Mainstream Top 40, Adult Top 40, and Triple A, the song is farther down the chart, but catching up in a hurry. It must be that digital action keeping it afloat then.
So again, its impact on an indie band that all of a sudden has found itself in a place where the likes of Katy Perry, Lady Gaga, Drake, Rihanna and LMFAO basically live? I checked the band's website. http://www.ournameisfun.com/ . Not surprisingly, the featured video on the main page is their big hit. They were on the cover of Billboard magazine a couple weeks ago, so THAT is featured as well. They have power to make their voices heard, so there's a blurb on homophobia (apparently information on this issue is being passed out in print form on their current tour) among other issues of the day. The band has definitely got the power these days. For those interested on their touring schedule, shows at New York's Terminal 5 for June 16 and 17 are sold out....as are about 80% of their shows. As of this writing, if you can make it to Toronto on April 25, you have a chance to see them. Good luck!
Anyway, Gotye featuring Kimbra's, "Somebody That I Used to Know" holds at #2, while The Rapture's 'How Deep Is Your Love" drops to #3 after a three week run at the top. Wild Nothing and Veronica Falls round out the Top 5.
The only new entry into the Top 20, is "Apartment" by Young the Giant, their third single off of their 2011 self-titled debut. The first two singles "My Body" and "Cough Syrup" were both top 5 alternative, and made the Hot 100, but only hit #52 and #56, respective here. But the third single has been my breakthru. A friend posted "Cough Syrup" earlier this week, and although this is their debut, they do go back to 2004 when they were known as The Jakes; some of their songs on their debut album are re-recordings from their Jakes days; some have observed that they are better than the ones they released as Young the Giant. Still, regardless of their names, they have promise. They will be playing the Central Park Summerstage on July 16, and their tour has become a hot ticket item (with several spring shows in the west and south sold out. You may want to jump on the bandwagon for this.
OTHERWISE: A week weak for debuts, with "Myth" by The Beach House taking top debut honors at #80. The song is from their upcoming fourth album, Bloom due in May. They previously charted on SnS with "Zebra", from their previous set Teen Dream, in late 2010; that track reached #13 here and stuck around for 16 weeks, and made my Top 100 for that year. The dream-pop, indie-rock duo hail from Baltimore, MD. They, too, will be in Central Park (Rumsey Playfield) in July, on the 23rd.
Scenes 'n' Soundwaves 100 for Week of March 19, 2012
This Week | Last Week | ARTIST-Title | Weeks on List |
1 | 3 | FUN featuring JANELLE MONAE "We Are Young" Album: Some Nights | 16 |
2 | 2 | Gotye f. Kimbra - Somebody That I Used to Know | 9 |
3 | 1 | The Rapture - How Deep is Your Love | 10 |
4 | 5 | Wild Nothing - Nowhere | 8 |
5 | 6 | Veronica Falls - Bad Feeling | 9 |
6 | 4 | Rachel Allyn- Ain't No Fun | 14 |
7 | 7 | Pageants - Edible Rust | 10 |
8 | 11 | The Black Keys - Gold On the Ceiling | 8 |
9 | 8 | Kelly Clarkson - Stronger | 11 |
10 | 14 | Caveman - Old Friend | 8 |
11 | 9 | The Cranberries - Tomorrow | 12 |
12 | 13 | Snow Patrol - New York | 12 |
13 | 16 | Nada Surf - Waiting For Something | 7 |
14 | 10 | Tennis - Origins | 11 |
15 | 18 | Sarah Jean - At Last | 8 |
16 | 12 | Atlas Sound - The Shakes | 15 |
17 | 19 | Bush - Baby Come Home | 8 |
18 | 15 | Sharon Van Etten - Serpents | 14 |
19 | 17 | Grouplove - Tongue Tied | 14 |
20 | 31 | TOP 20 IMPACT OF THE WEEK: YOUNG THE GIANT "Apartment" Album: Young the Giant | 5 |
21 | 23 | Dr. Dog - That Old Black Hole | 9 |
22 | 24 | E'lissa Jones - Sweet Surrender | 5 |
23 | 21 | Wilco - Dawned On Me | 13 |
24 | 20 | Adele - One and Only | 17 |
25 | 22 | Adele - Love Song | 17 |
26 | 35 | Gary Clark Jr - Bright Lights | 8 |
27 | 27 | The Asteroids Galaxy Tour - Heart Attack | 10 |
28 | 61 | MOVER OF THE WEEK: THOSE DARLINS "Screws Get Loose" Album: Screws Get Loose | 2 |
29 | 25 | The Shins - Simple Song | 10 |
30 | 26 | Mayer Hawthorne - The Walk | 23 |
31 | 28 | Florence + the Machine - No Light, No Light | 10 |
32 | 39 | Electric Guest - This Head I Hold | 3 |
33 | 38 | Omnia - Grace | 14 |
34 | 34 | Red Hot Chili Peppers - Look Around | 6 |
35 | 32 | My Morning Jacket - First Light | 11 |
36 | 36 | Anna Calvi - Desire | 6 |
37 | 29 | Of Monsters and Men - Little Talks | 13 |
38 | 30 | Martin Solvag & Dragonette - Hello | 21 |
39 | 41 | Santigold - Disparate Youth | 4 |
40 | 42 | Cloud Nothings - Stay Useless | 7 |
41 | 51 | E'lissa Jones - Best I Ever Had | 3 |
42 | 46 | Delta Spirit - California | 4 |
43 | 52 | Ingrid Michaelson - Ghost | 6 |
44 | 45 | Katy Perry - Part of Me | 5 |
45 | 33 | Omnia- Change This Place | 14 |
46 | 66 | Fitz and the Tantrums - L.O.V. | 2 |
47 | 50 | Islands - Hallways | 5 |
48 | 37 | The Kooks - How'd You Like That | 13 |
49 | 49 | Heartless Bastards - Parted Ways | 9 |
50 | 60 | Leila - Black and White | 3 |
51 | 48 | The Ting Tings - Hang It Up | 5 |
52 | 57 | The Jayhawks - Mockingbird Time | 3 |
53 | 43 | Sleeper Agent - Get Burned | 15 |
54 | 54 | Cage the Elephant - Always Something | 4 |
55 | 56 | Jack White - Love Interruption | 8 |
56 | 55 | That Ghost - Morning Now | 4 |
57 | 44 | Red Hot Chili Peppers - Monarchy and Roses | 20 |
58 | 40 | Lady Gaga - Marry the Night | 14 |
59 | 47 | The Kooks - Junk of the Heart | 36 |
60 | 71 | Florence + the Machine - Never Let Me Go | 2 |
61 | 59 | James Durbin - Love Me Bad | 6 |
62 | 72 | The Wombats - Jump Into the Fog | 2 |
63 | 58 | Civil Twilight - Fire Escape | 7 |
64 | 68 | Arctic Monkeys - R U Mine | 4 |
65 | 53 | R.E.M. - We All Go Back To Where We Belong | 19 |
66 | 83 | Jessie J - Domino | 3 |
67 | 84 | Norah Jones - Happy Pills | 2 |
68 | 75 | Flogging Molly - Saints and Sinners | 5 |
69 | 74 | The Wanted - Glad You Came | 4 |
70 | 91 | Jason Mraz - I Won't Give Up | 4 |
71 | 77 | Bruno Mars - It Will Rain | 6 |
72 | 88 | Howler - Back of Your Neck | 3 |
73 | 82 | Shearwater - You As You Were | 3 |
74 | 95 | Walk the Moon - Anna Sun | 2 |
75 | 87 | Madonna - Girl Gone Wild | 3 |
76 | 64 | Real Estate - It's Real | 22 |
77 | 65 | Band of Skulls - Sweet Sour | 11 |
78 | 73 | Florence + the Machine - What the Water Gave Me | 30 |
79 | 92 | Tribes - We Were Children | 3 |
80 | ---- | TOP DEBUT: BEACH HOUSE "Myth" Album: Bloom | 1 |
81 | 85 | Foster the People - Don't Stop (Colors on the Walls) | 20 |
82 | 86 | The Features - Big mama Gonna hip | 8 |
83 | 78 | Dum Dum Girls - Coming Down | 25 |
84 | 93 | The Lumineers - Hey Ho | 5 |
85 | ---- | The All American Rejects - Bee Keepers Daughter | 1 |
86 | 81 | Bonnie Raitt - Right Down The Line | 7 |
87 | 99 | Today the Moon, Tomorrow the Sun - We Were Wild | 2 |
88 | ---- | Dante vs Zombies - Natural Disaster | 1 |
89 | 98 | Train - Drive By | 10 |
90 | 67 | Graffiti6 - Free | 20 |
91 | ---- | Animal Kingdom - Strange Attractor | 1 |
92 | ---- | Dirty Heads - Spread Too Thin | 1 |
93 | 63 | Expensive Looks - Nothing More | 16 |
94 | 70 | Blitzen Trapper - Love the Way You Walk Away | 25 |
95 | 90 | Ellie Goulding - Lights | 24 |
96 | 96 | Imagine Dragons - It's Time | 4 |
97 | ---- | Eve6 - Victoria | 1 |
98 | 62 | Silversun Pickups - Broken Bottles | 12 |
99 | 69 | Coldplay - Charlie Brown | 10 |
100 | 79 | Two Door Cinema Club - Undercover Martyn | 21 |
TREMORS:
101 | 104 | Alabama Shakes - Hold On |
102 | 105 | Demi Lovato - Give Your Heart A Break |
103 | John Mayer - Shadow Days |
104 | 102 | Breath Carolina - Blackout |
105 | 101 | Julia Holter - In the Same Room |
No comments:
Post a Comment