Billboard describe's Fun.'s accomplishment as the "first multi-performer alternative rock band" to top the charts since Nickelback in 2001. So, can we say now that hip-hop's reign, not to mention those pop divas for that matter ,is over, and rock has reclaimed its spot as the premiere genre?
Hardly.
Although it's great to see these two songs (which, by the way, are also in MY top ten as well) up there, not to mention the recent #3 showing by Foster The People (and heck, you can throw all of Adele's accomplishments in there, too, since she did show up on the Alt-rock chart, too), rock, as we normally know it, is still far from the dominant force that we knew it growing up.
All three of those acts are new. Yes, they have cred as coming from the indie scene, but although if you do look up their Wikipedia sites, FTP and Fun are considered indie-pop bands. And there perhaps lie the answer. When you think of current rock, Foo Fighters and Red Hot Chili Peppers, just to name two, guitar-driven bands, come to mind. Gotye, Fun, and FTP may wind up as one hit wonders, but we don't know whether that will be true or not. Still, if you are a fan of rock, or alternative, and heck, even indie pop, you do have to be excited these days.
ON THE SNS: The indie-rock trio, The Rapture, maintain their hold on my chart this week as the danceable (but NOT disco), "How Deep Is Your Love" returns for a second week at #1. However, the two hot songs I referenced early make advances as well. Gotye jumps to #2, while Fun, in its 14th week, makes a leap from #18 to #8, garnering the Mover of the Week award. Add to that Kelly Clarkson, a former national #1, holding here at #7, that means three of my Top 10's are shared with Billboard's. But don't worry, I am far from becoming soft in my musical tastes. Aside from Fun, Veronica Falls, another indie-POP band from across the pond jumps 17-10 with the Seekers-sounding "Bad Feeling".
The only new entry into the top 20 is the second effort from Sarah Jean, "At Last", from her great album Girl Will Run.
The Top Debut this week isn't really a debut in the sense of the word. Over the past several weeks, Omnia Hegazy had a pledge drive going to help support her new video for "Grace", the new single off of her great Jailbird EP. Well, the video is out and it's very awesome. Following her #1 "What's Become of Us", as well as the top five "Change This Place", "Grace", a song which I had added at the same time as "What's Become of Us" and topped out at #34 originally, comes in at a lofty 56. Many thanks to all of Omnia's fan for supporting her in the making of the video, as well as to her aunt Diane Tarantino Hegazy, who posts regularly and is proud of her niece's accomplishments...speaking of which...
Also added this week is "Black and White" from Omnia's twin sister Leila. If you remember, she herself topped my chart last spring with "Hush Little Baby". A while ago, she announced she'll be coming out with a new full-length album this year, but as it's been a while since I've played anything by her, and also since Diane had posted "Black and White", I went with this as Leila's new emphasis track to tie her over until her new release. It enters at #84.
A few new acts to mention this week: Electric Guest is a duo from LA, who enter with "This Head I Hold". You can catch them at the Bowery Ballroom in New York on May 2. Their current album is American Daydream. Shearwater is at #86, with "You As You Were". They are indie-rockers hailing from Austin, Texas, and the song is from teir current Sub Pop effort Animal Joy. They will be at the prestigous SXSW event this month, but then are touring Europe this spring.
Two other newbies, Howler and Tribes, enter my chart. The former are indie rockers from Minneapolis; the latter are rockers from Britain. Another debut is "Best I Ever Had" by E'lissa Jones, who we had see up at Warwick Winery two weeks back; I had inadvertantly listed that title last week when it should have been "Sweet Surrender", but the song enters in its own right this week.
Scenes 'n' Soundwaves 100 for Week of March 5, 2012:
This Week | Last Week | ARTIST-Title | Weeks on List |
1 | 1 | THE RAPTURE "How Deep Is Your Love" Album: In the Grace of Your Love (2 Weeks at # 1) | 8 |
2 | 5 | Gotye - Somebody That I Used to Know | 7 |
3 | 2 | Rachel Allyn- Ain't No Fun | 12 |
4 | 8 | Wild Nothing - Nowhere | 6 |
5 | 3 | The Cranberries - Tomorrow | 10 |
6 | 4 | Tennis - Origins | 9 |
7 | 7 | Kelly Clarkson - Stronger | 9 |
8 | 18 | MOVER OF THE WEEK: FUN featuring JANELLE MONEE "We Are Young" Album: Some Nights | 14 |
9 | 6 | Atlas Sound - The Shakes | 13 |
10 | 17 | Veronica Falls - Bad Feeling | 7 |
11 | 11 | Pageants - Edible Rust | 8 |
12 | 9 | Sharon Van Etten - Serpents | 12 |
13 | 13 | The Black Keys - Gold On the Ceiling | 6 |
14 | 16 | Snow Patrol - New York | 10 |
15 | 12 | Grouplove - Tongue Tied | 12 |
16 | 20 | Caveman - Old Friend | 6 |
17 | 10 | Wilco - Dawned On Me | 11 |
18 | 15 | Adele - Love Song | 15 |
19 | 14 | Adele - One and Only | 15 |
20 | 25 | TOP 20 IMPACT OF THE WEEK: SARAH JEAN "At Last" Album: Girl Will Run | 6 |
21 | 30 | Nada Surf - Waiting For Something | 5 |
22 | 29 | Bush - Baby Come Home | 6 |
23 | 22 | Mayer Hawthorne - The Walk | 21 |
24 | 24 | Florence + the Machine - No Light, No Light | 8 |
25 | 23 | Martin Solvag & Dragonette - Hello | 19 |
26 | 19 | Omnia- Change This Place | 12 |
27 | 26 | The Shins - Simple Song | 8 |
28 | 28 | Of Monsters and Men - Little Talks | 11 |
29 | 31 | Dr. Dog - That Old Black Hole | 7 |
30 | 32 | The Asteroids Galaxy Tour - Heart Attack | 8 |
31 | 35 | E'lissa Jones - Sweet Surrender | 3 |
32 | 33 | My Morning Jacket - First Light | 9 |
33 | 21 | The Kooks - How'd You Like That | 11 |
34 | 27 | Lady Gaga - Marry the Night | 12 |
35 | 39 | Red Hot Chili Peppers - Look Around | 4 |
36 | 45 | Anna Calvi - Desire | 4 |
37 | 38 | Sleeper Agent - Get Burned | 13 |
38 | 34 | Red Hot Chili Peppers - Monarchy and Roses | 18 |
39 | 54 | Young the Giant - Apartment | 3 |
40 | 57 | Gary Clark Jr - Bright Lights | 6 |
41 | 46 | The Kooks - Junk of the Heart | 34 |
42 | 36 | Silversun Pickups - Broken Bottles | 10 |
43 | 43 | R.E.M. - We All Go Back To Where We Belong | 17 |
44 | 40 | Expensive Looks - Nothing More | 14 |
45 | 44 | Coldplay - Charlie Brown | 8 |
46 | 74 | Santigold - Disparate Youth | 2 |
47 | 37 | Fitz and the Tantrums - Breaking The Chains of Love | 10 |
48 | 56 | Katy Perry - Part of Me | 3 |
49 | 61 | The Ting Tings - Hang It Up | 3 |
50 | 47 | Graffiti6 - Free | 18 |
51 | 58 | Heartless Bastards - Parted Ways | 7 |
52 | 68 | Delta Spirit - California | 2 |
53 | 69 | Cloud Nothings - Stay Useless | 5 |
54 | 48 | Blitzen Trapper - Love the Way You Walk Away | 23 |
55 | 63 | Cage the Elephant - Always Something | 2 |
56 | RE-ENTRY | TOP DEBUT: OMNIA "Grace" Album: The Jailbird EP | 12 |
57 | 52 | Real Estate - It's Real | 20 |
58 | 66 | Islands - Hallways | 3 |
59 | 49 | Two Door Cinema Club - Undercover Martyn | 19 |
60 | 53 | The Knux - Razorblade | 16 |
61 | 59 | Civil Twilight - Fire Escape | 5 |
62 | 62 | Band of Skulls - Sweet Sour | 9 |
63 | 41 | Lana Del Rey - Video Games | 12 |
64 | 73 | Ingrid Michaelson - Ghost | 4 |
65 | 80 | That Ghost - Morning Now | 2 |
66 | 55 | Florence + the Machine - What the Water Gave Me | 28 |
67 | 70 | James Durbin - Love Me Bad | 4 |
68 | 78 | Jack White - Love Interruption | 6 |
69 | 51 | Ellie Goulding - Lights | 22 |
70 | 42 | M83 - Midnight City | 13 |
71 | 50 | The Black Keys - Lonely Boy | 18 |
72 | 79 | Arctic Monkeys - R U Mine | 2 |
73 | 64 | Dum Dum Girls - Coming Down | 23 |
74 | 65 | Frank Turner - If I Ever Stray | 8 |
75 | ---- | Electric Guest - This Head I Hold | 1 |
76 | 86 | The Wanted - Glad You Came | 2 |
77 | ---- | The Jayhakws - Mockingbird Time | 1 |
78 | 60 | Foster the People - Don't Stop (Colors on the Walls) | 18 |
79 | ---- | E'lissa Jones - Best I Ever Had | 1 |
80 | 84 | Bonnie Raitt - Right Down The Line | 5 |
81 | 88 | Bruno Mars - It Will Rain | 4 |
82 | 67 | Kathleen Edwards - Change the Sheets | 18 |
83 | 87 | Flogging Molly - Saints and Sinners | 3 |
84 | ---- | Leila - Black and White | 1 |
85 | 85 | The Features - Big mama Gonna hip | 6 |
86 | ---- | Shearwater - You As You Were | 1 |
87 | 89 | The Lumineers - Hey Ho | 3 |
88 | 90 | Bruce Springsteen - We take Care of Our Own | 3 |
89 | ---- | Madonna - Girl Gone Wild | 1 |
90 | 97 | Jason Mraz - I Won't Give Up | 2 |
91 | 76 | Scars on 45 - Heart on Fire | 24 |
92 | 77 | Warren Haynes - River's Gonna Rise | 16 |
93 | 94 | Imagine Dragons - It's Time | 2 |
94 | 71 | Train - Drive By | 8 |
95 | ---- | Jessie J - Domino | 1 |
96 | ---- | Howler - Back of Your Neck | 1 |
97 | ---- | Tribes - We Were Children | 1 |
98 | 75 | Death Cab for Cutie - Home Is A Fire | 13 |
99 | 99 | Julia Holter - In the Same Room | 2 |
100 | ----- | Breath Carolina - Blackout | 1 |
TREMORS:
101 | 101 | Alabama Shakes - Hold On | |
No comments:
Post a Comment