The big news in the top 10 is the rapid rise of the new Black Keys single "Lonely Boy", which leaps 17-6 in only it's third week. It's the lead track from their upcoming El Camino CD, due next month, but the track---and its video--is catching on. It's already #6 on the Alternative Chart in only its second week; from what I remember, it took about 16 weeks for "Tighten Up" to get to that position. It debuts at #91 on the Billboard Hot 100, only four notches lower than "Tighten Up's" peak. Also, the video features a guy dancing throughout the second; the guy, Derrick T. Tuttle, was a guess on the Ellen DeGeneres show earlier this week. While their last album Brothers, was a breakthrough hit in Alt-rock circles, and contained the #1 alternative (and my 2010 year end winner) "Tighten Up", and my #2 "Howlin' For You", this one could break through to mainstream success, a big achievement considering the scene's current resistance to rock (Foster the People notwithstanding). Florence + the Machine now has two songs in the Top 10 as "Shake It Out" joins "What the Water Gave Me"
In the second 10, Adele, which I admit I was getting a bit tired from, makes a big jump from 19-12 with "I'll Be Waiting", taking ten weeks to get there. Also, contrary to last week's blog, the third single will be "Set Fire to the Rain", and not "Rumor Has It". Apparently, reports of radio airplay, digital sales and You Tube hits are leaning more towards "Fire", hence its selection. That song peaked at #9 here (as opposed to #1 for "Rumor"), but again, I was getting a bit tired of Adele at that point. "Fire" re-enters my chart at #95 this week. Despite her still out of commision after voice surgery, she remains popular and I have been giving her album another listen....kind of a second wind. I will be adding "Lovesong" next week (I would have this week, but I forgot!), and I may add another track as well, possibly "One and Only". Real Estate, and Sleeper Agent, the latter a six-piece from Kentucky who are touring with Cage the Elephant, debut in the top 20.
Last week's Top Debut is this week's mover, R.E.M.'s "We All Go Back to Where We Belong". Another one is Graffiti6's "Free" at #59. The Top Debut is a band called The Knux, with "Razorblade". They are actually a duo who meld alt-rock with hip-hop overtones. Eraser is their second full-length album, released back in September. They will be at Maxwell's in Hoboken on November 21.
RACHEL STAY? Finally, Rachel Allen's "Lovely Lily" drops to #18 this week. Unless it stablizes next week, it would be the first time since January 17 that the local songstress would be absent from the top 20. No word on when her new single "Ain't No Fun" will be released.
Scenes 'n' Soundwaves 100 for Week of November 14, 2011
This Week | Last Week | ARTIST-Title | Weeks on List |
1 | 3 | MAYER HAWTHORNE "The Walk" Album: How Do You Do | 6 |
2 | 1 | Dum Dum Girls - Coming Down | 8 |
3 | 4 | Omnia - What's Become of Us? | 8 |
4 | 5 | Sarah Jean - Hometown | 9 |
5 | 2 | Death Cab For Cutie - Stay Young Go Dancing | 15 |
6 | 17 | The Black Keys - Lonely Boy | 3 |
7 | 6 | Sallie Ford & the Sound Outside - I Swear | 13 |
8 | 7 | Florence + the Machine - What the Water Gave Me | 13 |
9 | 13 | Ellie Goulding - Lights | 7 |
10 | 12 | Florence + the Machine - Shake It Out | 5 |
11 | 10 | Best Coast - Our Deal | 10 |
12 | 19 | Adele - I'll Be Waiting | 10 |
13 | 16 | The Vaccines - Wetsuit | 5 |
14 | 8 | Anna Calvi - Blackout | 14 |
15 | 20 | Coldplay - Paradise | 10 |
16 | 15 | Cage the Elephant - Aberdeen | 12 |
17 | 11 | The Big Troubles - Bite Yr Tongue | 14 |
18 | 9 | Rachel Allyn - Lovely Lily | 13 |
19 | 27 | TOP 20 IMPACT OF THE WEEK: REAL ESTATE "It's Real" Album: Days | 5 |
20 | 28 | Sleeper Agent- That's My Baby | 6 |
21 | 22 | Paul Czekaj - My Home New Jersey | 9 |
22 | 33 | Red Hot Chili Peppers - Monarch and Roses | 3 |
23 | 26 | Snow Patrol - Called Out In the Dark | 10 |
24 | 14 | The Kooks - Junk of the Heart | 19 |
25 | 21 | Bush - The Sound of Winter | 15 |
26 | 25 | Wilco - I Might | 17 |
27 | 32 | Carolina Liar - Drown | 11 |
28 | 24 | Fitz and the Tantrums - Pickin' Up the Pieces | 16 |
29 | 31 | Sara Bareilles - Gonna Get Over You | 6 |
30 | 40 | Phantogram - Don't Move | 4 |
31 | 18 | Stephen Malkus and the Jicks - Tigers | 9 |
32 | 23 | Thom Sebastian & the Hounds of Winter - Not Broken | 12 |
33 | 45 | Two Door Cinema Club - Undercover Martyn | 4 |
34 | 37 | Zac Brown Band - Keep Me In Mind | 5 |
35 | 35 | Duran Duran - Leave A Light On | 7 |
36 | 44 | Dawes - Time Spent in Los Angeles | 7 |
37 | 30 | Oberhofer - Gotta Go | 12 |
38 | 34 | Omnia - Grace | 8 |
39 | 43 | Foo Fighters - These Days | 6 |
40 | 54 | Foster the People - Don't Stop | 3 |
41 | 49 | Blitzen Trapper - Love the Way You Walk Away | 8 |
42 | 39 | Scars on 45 - Heart on Fire | 9 |
43 | 29 | Little Dragon - Shuffle a Dream | 12 |
44 | 48 | Daughtry - Crawling Back to You | 7 |
45 | 50 | Beirut - Santa Fe | 8 |
46 | 42 | Washed Out - Eyes Be Closed | 10 |
47 | 55 | St. Vincent - Cruel | 8 |
48 | 64 | Katy Perry - The One That Got Away | 4 |
49 | 70 | MOVER OF THE WEEK: R.E.M. "We All Go Back To Where We Belong" Album: Part Lies, Part Heart, Part Truth, Part Garbage 1982-2011 | 2 |
50 | 41 | Bell X1 - 4 Minute Mile | 11 |
51 | 38 | Plan B- Love Goes Down | 21 |
52 | 56 | Fruit Bats - Tangle and Ray | 7 |
53 | 58 | The Big Troubles - She Smiles for Pictures | 4 |
54 | 36 | Surfer Blood- Swim | 15 |
55 | 73 | Fleet Foxes - Lorelai | 2 |
56 | 66 | Kasabian - Days Are Forgotten | 5 |
57 | 53 | Best Coast - Something In The Way | 22 |
58 | 47 | Dom - Happy Birthday Party | 10 |
59 | 81 | Graffiti6 - Free | 3 |
60 | 46 | Michelle Branch - Loud Music | 19 |
61 | 60 | Man Man - Knuckle Down | 11 |
62 | 67 | Martin Solvag & Dragonette - Hello | 4 |
63 | 76 | Kathleen Edwards - Change the Sheets | 3 |
64 | 51 | Mister Heavenly - Mister Heavenly | 14 |
65 | 59 | Rachel Platten - 1,000 Ships | 8 |
66 | 52 | Needtobreathe - Drive All Night | 11 |
67 | 57 | Imelda May - Mayhem | 12 |
68 | 88 | Portugal. The Man - So American | 2 |
69 | 69 | We Are Augustines - Book of James | 6 |
70 | 75 | The Fray - Heartbeat | 4 |
71 | 72 | WU LYF - Spitting Blood | 5 |
72 | 68 | Tony Bennett & Amy Winehouse - Body and Soul | 8 |
73 | 62 | Tom Morello: The Nightwatchman - It Begins Tonight | 10 |
74 | 84 | Joy Formidable - A Heavy Abacus | 2 |
75 | 61 | Kelly Clarkson - Mr. Know It All | 11 |
76 | 82 | Blink-182 - Up All Night | 4 |
77 | 63 | Gillian Welch - The Way It Goes | 12 |
78 | 79 | Funeral Party - NYC Moves to the Sound of LA | 6 |
79 | 65 | SuperHeavy - Miracle Worker | 17 |
80 | 74 | Red Hot Chili Peppers - The Adventures of Rain Dance Maggie | 18 |
81 | 71 | The Airborne Toxic Event - All I Ever Wanted | 15 |
82 | 78 | Foster the People - Pumped Up Kicks | 43 |
83 | ---- | TOP DEBUT: THE KNUX "Razorblade" Album: Eraser | 1 |
84 | 94 | Ryan Adams - Lucky Now | 5 |
85 | 95 | Clap Your Hands Say Yeah - Maniac | 2 |
86 | 100 | Ladytron - White Elephant | 2 |
87 | 92 | Simple Plan f. Natasha Bedingfield - Jet Lag | 4 |
88 | 97 | First Aid Kit - Lion's Roar | 2 |
89 | ---- | Faith Hill - Come Home | 1 |
90 | 80 | Avi Buffalo - How Come | 21 |
91 | 93 | Awolnation - Not Your Fault | 3 |
92 | 83 | Nickelback- Bottoms Up | 5 |
93 | 91 | Adele - Someone Like You | 30 |
94 | 99 | Rihanna - We Found Love | 2 |
95 | RE-ENTRY | Adele - Set Fire To the Rain | 19 |
96 | ---- | Warren Haynes - River's Gonna Rise | 1 |
97 | 77 | Kate Voegele - Sandcastles | 11 |
98 | ---- | Avenged Sevenfold - Buried Alive | 1 |
99 | ---- | Nicki Minaj - Super Bass | 1 |
100 | 90 | The Jayhawks - She Walks In So Many Ways | 16 |
TREMORS:
101. Bombay Bicycle Club - Shuffle
102. Dan Mangen - Post War Blues
103. Mumford & Songs - Winter Winds
104. 311 - Count Me In
105. Redlight King - Bullet In My Hand
No comments:
Post a Comment