If I had more time, I was going to continue talking about the impact on friends and events on the music. One friend, George Kupper posted something about how the music is a lot more meaningful when you associated it with a person, place or event. That rings very true! And, in the cyberworld of Facebook (which really is fast becoming a "world" all it's own, what with all the hometown reconnections I've had over the past several months!) , it still rings true. And it does have an impact here; I was on an emotional high yesterday (Thursday) and it seemed that every current song on my playlist (the SNS 100, if you're keeping track) was a good one.....with several key songs in particular.
That's why, when you take a look at my chart for the week, you'll see some great movers. Tennis, for example, after a giant 68-17 leap last week, jumps again to #3...it could tie the record of shortest time to #1 if it makes the ultimate climb next week. And it was a memory maker. As was "The Shakes" by Atlas Sound (18-6), "Tomorrow" by the Cranberries (27-12), and finally Sharon Van Etten's "Serpents". You can also add Grouplove's "Tongue Tied" (33-23), and The Rapture's "How Deep is Your Love", (77-43) to this excitement mix. It definitely looks like 2012's music is underway.
Meanwhile, some more records fall. Rachel Allyn, whose "Lovely Lily" stopped at #5 last fall, snapping a string of three #1's in a row, has started a new streak as her latest, "Ain't No Fun", hits the top spot, preventing The Black Keys' "Lonely Boy" from obtaining a record-tying fifth week at #1. This is Rachel's quickest trip to the top yet, and I had fully expected the Keys to stay at the top, with Tennis taking over next week...but regardless, Rachel did sneak in there. The chart is actually a "Rachel sandwich" this week as "Lovely Lily" hangs on at #100. The rest of the top 5 consists of Omnia's second top 5 hit "Change This Place", and Adele, with her fourth top fiver, "One and Only". By the way, "Set Fire to the Rain", her official third single, has hit the top of the Billboard Hot 100, the third #1 single from that album 21, which is also heading the album list this week. Meanwhile, over here on SnS, "Love Song" last week became her seventh top 20 song here. I am looking forward to seeing her at next month's Grammys. Wilco gets their second top 10, with "Dawned on Me".
Rather slim picking among the newbies this week. The Top Debut is "Get Burned" by the Kentucky-based band Sleeper Agent. The song follows their Top 10 SNS "That's My Baby", and, unlike that song, this is charting nationally. Celebrasion is their latest album.
Three newbies arrive to SnS with impressive debuts. Dr. Dog, a psychedelic rock band from West Grove, PA, influenced by such 90's bands as Pavement, enter with "That Old Black Hole"; the album Be the Void, drops February 7. Veronica Falls, indie-poppers from London are next with "Bad Feeling", their eponymous set was released last September; and finally Goyte's "Somebody That I Used to Love", which has been on the charts for a few weeks, but finally made available. Goyte's real name is Wally DeBacker, and is from Europe, a multi-instrumentalist. This track, which features Kimbra is from his Making Mirrors, released last summer.
Scenes 'n' Soundwaves 100 for week of January 23, 2012
This Week | Last Week | ARTIST-Title | Weeks on List |
1 | 3 | RACHEL ALLYN "Ain't No Fun" (Single Only) | 6 |
2 | 1 | The Black Keys - Lonely Boy | 12 |
3 | 17 | MOVER OF THE WEEK: TENNIS "Origins" Album: Young & Old | 3 |
4 | 7 | Omnia- Change This Place | 6 |
5 | 6 | Adele - One and Only | 9 |
6 | 18 | Atlas Sound - The Shakes | 7 |
7 | 2 | Ellie Goulding - Lights | 16 |
8 | 4 | R.E.M. - We All Go Back To Where We Belong | 11 |
9 | 8 | Red Hot Chili Peppers - Monarchy and Roses | 12 |
10 | 14 | Wilco - Dawned On Me | 5 |
11 | 11 | Mayer Hawthorne - The Walk | 15 |
12 | 27 | TOP 20 IMPACT OF THE WEEK: THE CRANBERRIES "Tomorrow" Album: Roses | 4 |
13 | 5 | Graffiti6 - Free | 12 |
14 | 12 | Lana Del Rey - Video Games | 6 |
15 | 13 | The Knux - Razorblade | 10 |
16 | 9 | Phantogram - Don't Move | 13 |
17 | 26 | Sharon Van Etten - Serpents | 6 |
18 | 10 | Real Estate - It's Real | 14 |
19 | 19 | Adele - Love Song | 9 |
20 | 20 | Lady Gaga - Marry the Night | 6 |
21 | 25 | The Kooks - How'd You Like That | 5 |
22 | 16 | Blitzen Trapper - Love the Way You Walk Away | 17 |
23 | 33 | Grouplove - Tongue Tied | 6 |
24 | 30 | Silversun Pickups - Broken Bottles | 4 |
25 | 24 | Fitz and the Tantrums - Breaking The Chains of Love | 4 |
26 | 15 | Foster the People - Don't Stop (Colors on the Walls) | 12 |
27 | 22 | Kathleen Edwards - Change the Sheets | 12 |
28 | 35 | Martin Solvag & Dragonette - Hello | 13 |
29 | 28 | The Kooks - Junk of the Heart | 28 |
30 | 38 | M83 - Midnight City | 7 |
31 | 50 | Snow Patrol - New York | 4 |
32 | 21 | Fleet Foxes - Lorelai | 11 |
33 | 34 | Expensive Looks - Nothing More | 8 |
34 | 23 | Scars on 45 - Heart on Fire | 18 |
35 | 29 | Dum Dum Girls - Coming Down | 17 |
36 | 36 | Two Door Cinema Club - Undercover Martyn | 13 |
37 | 61 | Kelly Clarkson - Stronger | 3 |
38 | 32 | Warren Haynes - River's Gonna Rise | 10 |
39 | 37 | Florence + the Machine - What the Water Gave Me | 22 |
40 | 31 | Sleeper Agent- That's My Baby | 15 |
41 | 53 | Fun f. Jarelli Monee - We Are Young | 8 |
42 | 41 | The Big Troubles - She Smiles for Pictures | 13 |
43 | 77 | The Rapture - How Deep is Your Love | 2 |
44 | 55 | Of Monsters and Men - Little Talks | 5 |
45 | 66 | Florence + the Machine - No Light, No Light | 2 |
46 | 67 | Pageants - Edible Rust | 2 |
47 | 62 | The Shins - Simple Song | 2 |
48 | 42 | Death Cab for Cutie - Home Is A Fire | 7 |
49 | 49 | Kasabian - Days Are Forgotten | 14 |
50 | 39 | Katy Perry - The One That Got Away | 13 |
51 | 44 | Death Cab For Cutie - Stay Young Go Dancing | 24 |
52 | 47 | Omnia - What's Become of Us? | 17 |
53 | 43 | Florence + the Machine - Shake It Out | 14 |
54 | 45 | Carolina Liar - Drown | 20 |
55 | 51 | Clap Your Hands Say Yeah - Maniac | 11 |
56 | 75 | Train - Drive By | 6 |
57 | 60 | Mumford & Sons - Winter Winds | 8 |
58 | 46 | Zac Brown Band - Keep Me In Mind | 14 |
59 | 48 | Portugal. The Man - So American | 11 |
60 | 52 | Sarah Jean - Hometown | 18 |
61 | 69 | My Morning Jacket - First Light | 3 |
62 | 56 | Sallie Ford & the Sound Outside - I Swear | 22 |
63 | 58 | Dawes - Time Spent in Los Angeles | 16 |
64 | 59 | Deer Tick - Let's All Go To the Bar | 8 |
65 | 54 | St. Vincent - Cruel | 17 |
66 | 40 | Grace Potter & the Nocturnals - Naughty, Naughty Children | 9 |
67 | 76 | Adele - Set Fire To the Rain | 28 |
68 | 84 | The Asteroids Galaxy Tour - Heat Attack | 12 |
69 | 63 | Man Man - Knuckle Down | 20 |
70 | 65 | Paul Czekaj - My Home New Jersey | 18 |
71 | 57 | Adele - I'll Be Waiting | 19 |
72 | 79 | Coldplay - Charlie Brown | 2 |
73 | ---- | TOP DEBUT: SLEEPER AGENT "Get Burned" Album: Celabrasion | 1 |
74 | 78 | Neon Trees - Everybody Talks | 3 |
75 | 64 | Beirut - Santa Fe | 17 |
76 | ---- | Dr. Dog - That Old Black Hole | 1 |
77 | 74 | Fitz and the Tantrums - Pickin' Up the Pieces | 25 |
78 | 68 | First Aid Kit - Lion's Roar | 11 |
79 | 70 | Blink-182 - Up All Night | 13 |
80 | 83 | Outasight - Tonight Is the Night | 4 |
81 | ---- | Veronica Falls - Bad Feeling | 1 |
82 | 82 | Mates of State - Maracas | 5 |
83 | 72 | Joy Formidable - A Heavy Abacus | 11 |
84 | ---- | Gotye - Somebody That I Used to Know | 1 |
85 | 88 | Band of Skulls - Sweet Sour | 3 |
86 | 89 | Frank Turner - If I Ever Stray | 4 |
87 | ---- | Heartless Bastards - Parted Ways | 1 |
88 | 71 | Civil Wars - Tracks in the Snow | 7 |
89 | ---- | Zac Brown Band - No Hurry | 1 |
90 | 90 | Shinedown - Bully | 3 |
91 | 85 | Funeral Party - NYC Moves to the Sound of LA | 15 |
92 | 86 | Wilco - I Might | 26 |
93 | 73 | The Killers - The Cowboys Christmas Ball | 8 |
94 | 80 | Rachel Yamagata - Starlight | 9 |
95 | 81 | Bombay Bicycle Club - Shuffle | 9 |
96 | 87 | Katie Herzig - Free My Mind | 4 |
97 | 91 | Foo Fighters - These Days | 15 |
98 | 92 | Rihanna - We Found Love | 11 |
99 | 93 | The Big Troubles - Bite Yr Tongue | 23 |
100 | 94 | Rachel Allyn - Lovely Lily | 22 |
No comments:
Post a Comment