Last week's new #1, and holding that position this week is "What the Water Gave Me", from Florence + the Machine. I didn't hear any new music on the trip, thus this one remained in my head much of the time. It's Florence's second #1 on my chart; following "Dog Days Are Over" (from their previous set, Lungs), one intervening song, "You Got the Love", hit #5. The album, Ceremonials, drops on Halloween. It appears that radio is already playing the next single, "Shake It Out". I will add that one next week as Florence and the gang go for four in a row. Saturday, October 15 (today as I am writing this), they will be at the Clams Casino Festival, under the Manhattan Bridge on the Brooklyn side, in New York City. Seems to be a nice day to check that one out.
Elsewhere, aside from the Dum Dum Girls', "Coming Down", which I talked about last week, jumping again from #11 to #5, it's been a pretty quiet week (again since I was away and didn't listen to much music), the only other mover is "What's Become of Us" by the very talented Omnia, entering at #19.
ENTERING: All of the debuts this week are from acts that have been on my chart before....except for the Top Debut. That would be "The Walk" by Mayer Hawthorne. The singer is from Michigan, growing up in Ann Arbor, and is yet another example of this soul revival which has been slowly seeping into our consciousness this year, between Fitz & the Tantrums and Plan B. I had never heard of this guy until this week, but he's been around for a few years. Ann Arbor is just outside of Detroit, which may explain that soul influence. Apparnetly, growing up, he would listen, with his father, much of the classic soul and jazz sounds that came from this region. Isaac Hayes and Barry White are among his influences, and his music also has a bit of Smokey Robinson and Curtis Mayfield thrown in for good measure. He recently guested on a single by Detroit legend Dennis Coffey (of "Scorpio" fame). I can hear some of the Memphis sound in his music as well. And, in keeping with the current revival, he had been introduced to his record label head by his mutual friend Noelle Scaggs--currently the singer in Fitz & the Tantrums.
"The Walk" appears on his new album, his second, entitled How Do You Do? which came out this week. Check him out on November 4 and 5 when he comes to Terminal 5 in New York City.
Also debuting are the third single from Foo Fighters' Wasting Light set, "These Days". The first two single both hit my top 20, with "Rope" hitting my top spot earlier this year. In fact, both "Rope" and the second single "Walk" have topped Billboard's Alternative chart, with the latter still there, for roughly 25 weeks this year. The Foos will be in this area, as they play November 13 at Madison Square Garden, and Newark's Prudential Center the following evening.
Sleeper Agent's "That's My Baby" (Brian Sniatkowski's Song of the Week), its follow up to the #40-peaking "Get It Daddy", Sara Bareilles "Gonna Get Over You" (an upbeat follow to "Uncharted" which DID chart here at #47), and "Book of James" by We Are Augustines, their follow-up to the top 20 "Chapel Song".
TOP OF THE POPS: Before I go, I just want to mention that for the last several weeks, "Someone Like You" by Adele, "Moves Like Jagger" by Maroon 5, and "Pumped Up Kicks" by Foster the People have been 1-2-3 on the Billboard Hot 100. They're still on my chart, with a combined 94 weeks between them. Who says I'm out of touch with the current pop scene?
Scenes 'n' Soundwaves for the week of October 10, 2011:
This Week | Last Week | ARTIST-Title | Weeks on List |
1 | 1 | FLORENCE + THE MACHINE "What the Water Gave Me" Album: Ceremonials (2 weeks at #1) | 8 |
2 | 3 | Sallie Ford & the Sound Outside - I Swear | 8 |
3 | 2 | The Kooks - Junk of the Heart | 14 |
4 | 5 | Death Cab For Cutie - Stay Young Go Dancing | 10 |
5 | 11 | MOVER OF THE WEEK: DUM DUM GIRLS "Coming Down" Album: Only In Dreams | 3 |
6 | 7 | Rachel Allyn - Lovely Lily | 8 |
7 | 4 | Fitz and the Tantrums - Pickin' Up the Pieces | 11 |
8 | 8 | The Big Troubles - Bite Yr Tongue | 9 |
9 | 10 | Anna Calvi - Blackout | 9 |
10 | 9 | Michelle Branch - Loud Music | 14 |
11 | 6 | Wilco - I Might | 12 |
12 | 12 | Bush - The Sound of Winter | 10 |
13 | 13 | Plan B- Love Goes Down | 16 |
14 | 17 | Thom Sebastian & the Hounds of Winter - Not Broken | 7 |
15 | 18 | Cage the Elephant - Aberdeen | 7 |
16 | 20 | Best Coast - Our Deal | 5 |
17 | 19 | Imelda May - Mayhem | 7 |
18 | 16 | SuperHeavy - Miracle Worker | 12 |
19 | 38 | TOP 20 IMPACT OF THE WEEK: OMNIA "What's Become of Us?" Album: The Jailbird EP | 3 |
20 | 15 | Best Coast - Something In The Way | 17 |
21 | 14 | Red Hot Chili Peppers - The Adventures of Rain Dance Maggie | 13 |
22 | 27 | Mister Heavenly - Mister Heavenly | 9 |
23 | 28 | Surfer Blood- Swim | 10 |
24 | 26 | Oberhofer - Gotta Go | 7 |
25 | 29 | Dom - Happy Birthday Party | 5 |
26 | 22 | Macy Gray - Kissed It | 9 |
27 | 46 | Sarah Jean - Hometown | 4 |
28 | 33 | Cults - Go Outside | 8 |
29 | 21 | Avi Buffalo - How Come | 16 |
30 | 25 | The Airborne Toxic Event - All I Ever Wanted | 10 |
31 | 40 | Adele - I'll Be Waiting | 5 |
32 | 23 | The Jayhawks - She Walks In So Many Ways | 11 |
33 | 49 | Stephen Malkus and the Jicks - Tigers | 4 |
34 | 32 | Trevor Hall - Brand New Day | 12 |
35 | 24 | Lykke Li - Rich Kids Blues | 12 |
36 | 36 | The Drums - Money | 8 |
37 | 37 | Man Man - Knuckle Down | 6 |
38 | 45 | Carolina Liar - Drown | 6 |
39 | 42 | Lady Gaga - You and I | 7 |
40 | 52 | Coldplay - Paradise | 5 |
41 | 54 | Snow Patrol - Called Out In the Dark | 5 |
42 | 31 | Maroon 5 f. Christina Aguilera - Moves Like Jagger | 13 |
43 | 30 | Fitz and the Tantrums - Don't Gotta Work It Out | 12 |
44 | 39 | Grouplove - Colours | 12 |
45 | 55 | Needtobreathe - Drive All Night | 6 |
46 | 53 | Little Dragon - Shuffle a Dream | 7 |
47 | 51 | Bell X1 - 4 Minute Mile | 6 |
48 | 41 | Adele - Someone Like You | 25 |
49 | 56 | Thompson Square - I Got You | 7 |
50 | 34 | The Antlers - Every Night My Teeth Are Falling Out | 11 |
51 | 35 | Los Lonely Boys - 16 Monkeys | 13 |
52 | 43 | Fleet Foxes - Grown Ocean | 22 |
53 | 61 | Washed Out - Eyes Be Closed | 5 |
54 | 69 | Omnia - Grace | 3 |
55 | 47 | Brilliant Colors - Value Lines | 14 |
56 | 60 | Kate Voegele - Sandcastles | 6 |
57 | 65 | Scars on 45 - Heart on Fire | 4 |
58 | 44 | Adele - Set Fire To the Rain | 15 |
59 | 50 | Rachel Allyn - Say Hello To Goodbye | 20 |
60 | 57 | Mutemath - Blood Pressure | 10 |
61 | 48 | PJ Harvey - Let England Shake | 13 |
62 | 64 | Foster the People - Pumped Up Kicks | 38 |
63 | 66 | Tom Morello: The Nightwatchman - It Begins Tonight | 5 |
64 | 68 | Paul Czekaj - My Home New Jersey | 4 |
65 | 67 | Gillian Welch - The Way It Goes | 7 |
66 | 70 | Rachel Platten - 1,000 Ships | 3 |
67 | 59 | Incubus - Promises, Promises | 13 |
68 | 58 | Foster the People - Helena Beat | 14 |
69 | 62 | Kelly Clarkson - Mr. Know It All | 6 |
70 | --- | TOP DEBUT: MAYER HAWTHORNE "The Walk" Album: How Do You Do? | 1 |
71 | 79 | St. Vincent - Cruel | 3 |
72 | 75 | Tony Bennett & Amy Winehouse - Body and Soul | 3 |
73 | 78 | Beirut - Santa Fe | 3 |
74 | 74 | White Denim - Drug | 7 |
75 | 82 | Duran Duran - Leave A Light On | 2 |
76 | 83 | Ellie Goulding - Lights | 2 |
77 | 91 | Daughtry - Crawling Back to You | 2 |
78 | 77 | Sublime with Rome - Take It Or Leave It | 5 |
79 | 87 | Fruit Bats - Tangle and Ray | 2 |
80 | 63 | Evanescence - What You Want | 8 |
81 | 71 | The Rosebuds - Second Bird of Paradise | 10 |
82 | 73 | O.A.R.- Heaven | 11 |
83 | ---- | Foo Fighters - These Days | 1 |
84 | 89 | Parachute - Kiss Me Slowly | 3 |
85 | ---- | Sleeper Agent- That's My Baby | 1 |
86 | ---- | Sara Bareilles - Gonna Get Over You | 1 |
87 | 76 | Florence + the Machine - You Got the Love | 22 |
88 | 84 | Noel Gallagher's High Flying Birds - If I Had a Gun | 3 |
89 | 90 | Blitzen Trapper - Love the Way You Walk Away | 3 |
90 | 95 | Dawes - Time Spent in Los Angeles | 2 |
91 | ---- | We Are Augustines - Book of James | 1 |
92 | 72 | Katy Perry - Last Friday Night | 18 |
93 | 81 | Adele - Rolling In the Deep | 44 |
94 | 86 | Foo Fighters - Walk | 18 |
95 | 93 | Teddybears - Rocket Scientist | 3 |
96 | 94 | Ryan Adams - Lucky Now | 3 |
97 | 88 | Blue October - The Chills | 5 |
98 | 97 | The Horrors - Still Life | 3 |
99 | ---- | Funeral Party - NYC Moves to the Sound of LA | 1 |
100 | 85 | Zac Brown Band f Jimmy Buffet - Knee Deep | 23 |
Tremors:
101. Blink-182, Up All Night
102. Kopecky Family Band, Howling At the Moon
No comments:
Post a Comment